Features | API | Widget | AdMaker |
---|---|---|---|
Setup time | 90 days | 12 hours | 7 days |
Development complexity | High | Low | No development required |
Offers audio ads as a service | ✓ | ✓ | ✓ |
Offers voice over as a standalone service | ✓ | ✕ | ✕ |
Embeddable in website | ✓ | ✓ | ✕ |
Requires existing user authentication system | ✓ | ✓ | ✕ |
Easy pay wall configuration | ✓ | ✓ | ✓ |
Speedy project fulfillment | ✓ | ✓ | ✓ |
Contest project fulfillment | ✓ | ✓ | ✕ |
Approve, reject, and request multiple revisions | ✓ | ✓ | ✓ |
White Label capability | ✓ | ✓ | ✓ |
Access to project status | ✓ | ✓ | ✓ |
Access to dedicated dashboard with all project status | Can be developed | ✕ | ✓ |
Allow account manager login | Can be developed | ✕ | ✓ |
Allow guest login (magic link) | Can be developed | ✕ | ✓ |
Invite people to an specific project as a viewer or a collaborator | Can be developed | ✕ | ✓ |
“When looking for a creative solution, not only were we looking for a service that could meet our tight deadlines, but also one that could deliver exceptionally high quality creatives.”